Description
Cotton 80 %
Polyester 20 %
Polyester 20 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 104 cm | 98 cm | 88 cm | 84 cm |
M | 103.5 cm | 92 cm | 82 cm | 78 cm |
S | 103 cm | 86 cm | 76 cm | 72 cm |
XL | 104.5 cm | 104 cm | 94 cm | 90 cm |
XXL | 105 cm | 110 cm | 100 cm | 96 cm |
Data sheet
- Color
- Green
- type
- Cocktail dress
Questions(FAQs)
Image | Reference | Combination name | Quantity | Availability | Price | Add to cart |
---|---|---|---|---|---|---|
15 other products in the same category: